yxdel94.en.made-in-china.com
Shenzhen yunxudong import&export CO.,Ltd is professional factory of spark plugs,brake pad,filter,ignition coil and fuel pump for 15years.We are skillful foreign trade team.
We have careful Quality Control team.
The Values of our company is helping customers to win competitor and get more profits in the business.
All the style can be customized by you ,accept OEM/EDM service.
We do wish that we could start the nice and long-term cooperation with each other!
Production Line
Photo Show
Specifications:
V-Ribbed Belts | OPTIBELT : 3 PK 630
- Length: 630 mm
- Material: EPDM (ethylene propylene diene Monomer (M-class) rubber)
- Number of Ribs: 3
3PK-630 V-Ribbed Belts Can Fit For These Car Model:
Model
CADILLAC HOLDEN NISSAN TOYOTAModel | Enigne | CC | KW | Cylinder | Type | Year |
---|
CADILLAC | ||||||
CADILLAC DTS 4.6 | LD8 | 4565 | 205 | 8 | Saloon | 2005-2011 |
CADILLAC ELDORADO Coupe 4.6 | L37 | 4565 | 220 | 8 | Coupe | 1991-1994 |
CADILLAC ELDORADO Coupe 4.6 | L37,LD8 | 4565 | 224 | 8 | Coupe | 1994-2002 |
CADILLAC SEVILLE 4.6 | L37 | 4565 | 220 | 8 | Saloon | 2000-2004 |
CADILLAC SEVILLE 4.6 SLS V8 | LH2 | 4565 | 205 | 8 | Saloon | 1997-2004 |
CADILLAC SEVILLE 4.6 STS V8 | LH2 | 4565 | 224 | 8 | Saloon | 1997-2004 |
HOLDEN | ||||||
HOLDEN NOVA Hatchback (LE) 1.4 | 6A-FC | 1397 | 60 | 4 | Hatchback | 1989-1991 |
HOLDEN NOVA Hatchback (LE) 1.6 | 4A-FC | 1587 | 70 | 4 | Hatchback | 1989-1991 |
HOLDEN NOVA Hatchback (LF) 1.4 | 6A-FC | 1397 | 60 | 4 | Hatchback | 1991-1992 |
HOLDEN NOVA Hatchback (LF) 1.6 | 4A-FE | 1587 | 75 | 4 | Hatchback | 1991-1994 |
HOLDEN NOVA Hatchback (LF) 1.6 | 4A-FC | 1587 | 67 | 4 | Hatchback | 1991-1994 |
HOLDEN NOVA Hatchback (LF) 1.8 | 7A-FE | 1762 | 85 | 4 | Hatchback | 1992-1994 |
HOLDEN NOVA Hatchback (LG) 1.6 | 4A-FE | 1587 | 78 | 4 | Hatchback | 1994-1997 |
HOLDEN NOVA Hatchback (LG) 1.8 i | 7A-FE | 1762 | 85 | 4 | Hatchback | 1994-1997 |
HOLDEN NOVA Saloon (LE) 1.6 | 4A-FC | 1587 | 70 | 4 | Saloon | 1989-1991 |
HOLDEN NOVA Saloon (LF) 1.6 i | 4A-FE | 1587 | 75 | 4 | Saloon | 1991-1994 |
HOLDEN NOVA Saloon (LG) 1.6 i | 4A-FE | 1587 | 78 | 4 | Saloon | 1994-1997 |
HOLDEN NOVA Saloon (LG) 1.8 i | 7A-FE | 1762 | 85 | 4 | Saloon | 1994-1997 |
NISSAN | ||||||
NISSAN MARCH I (K10) 1.0 | MA10S | 988 | 40 | 4 | Hatchback | 1982-1989 |
NISSAN MARCH I (K10) 1.0 | MA10S | 988 | 37 | 4 | Hatchback | 1982-1989 |
NISSAN MARCH I (K10) 1.2 | MA12S | 1235 | 44 | 4 | Hatchback | 1986-1992 |
NISSAN MARCH I (K10) 1.2 | MA12S | 1235 | 40 | 4 | Hatchback | 1986-1992 |
NISSAN MARCH II (K11) 1.0 | MA10S | 988 | 40 | 4 | Hatchback | 1992-1993 |
TOYOTA | ||||||
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | 1587 | 74 | 4 | Saloon | 1997-2000 |
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | 1587 | 81 | 4 | Saloon | 1997-2000 |
TOYOTA AVENSIS (_T22_) 1.8 (AT221_) | 7A-FE | 1762 | 81 | 4 | Saloon | 1997-2000 |
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | 1587 | 74 | 4 | Hatchback | 1997-2000 |
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | 1587 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) | 7A-FE | 1762 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) | 4A-FE | 1587 | 74 | 4 | Estate | 1997-2000 |
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_, ZZT220_) | 4A-FE | 1587 | 81 | 4 | Estate | 1997-2000 |
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) | 7A-FE | 1762 | 81 | 4 | Estate | 1997-2000 |
TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 73 | 4 | Hatchback | 1993-1997 |
TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 85 | 4 | Hatchback | 1993-1997 |
TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) | 4A-FE | 1587 | 78 | 4 | Hatchback | 1995-1997 |
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 1587 | 79 | 4 | Hatchback | 1992-1997 |
TOYOTA CARINA E (_T19_) 1.8 (AT191) | 7A-FE | 1762 | 79 | 4 | Hatchback | 1995-1997 |
TOYOTA CARINA E (_T19_) 1.8 GL | 7A-FE | 1762 | 92 | 4 | Hatchback | 1994-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 79 | 4 | Saloon | 1993-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 73 | 4 | Saloon | 1995-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 78 | 4 | Saloon | 1995-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) | 4A-FE | 1587 | 85 | 4 | Saloon | 1994-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.8 GL | 7A-FE | 1762 | 92 | 4 | Saloon | 1994-1997 |
TOYOTA CARINA E Saloon (_T19_) 1.8 i 16V (AT191) | 7A-FE | 1762 | 79 | 4 | Saloon | 1995-1997 |
TOYOTA CARINA E Sportswagon (_T19_) 1.6 | 4A-FE | 1587 | 85 | 4 | Estate | 1992-1997 |
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) | 4A-FE | 1587 | 79 | 4 | Estate | 1993-1997 |
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 1587 | 73 | 4 | Estate | 1995-1997 |
TOYOTA CARINA E Sportswagon (_T19_) 1.8 GL | 7A-FE | 1762 | 92 | 4 | Estate | 1994-1997 |
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) | 7A-FE | 1762 | 79 | 4 | Estate | 1995-1997 |
TOYOTA CARINA II (_T15_) 1.6 (AT151_) | 4A-LC | 1587 | 55 | 4 | Hatchback | 1983-1987 |
TOYOTA CARINA II (_T15_) 1.6 (AT151_) | 4A-L | 1588 | 62 | 4 | Hatchback | 1983-1987 |
TOYOTA CARINA II (_T15_) 1.6 (AT151_) | 4A-L | 1588 | 63 | 4 | Hatchback | 1986-1987 |
TOYOTA CARINA II (_T17_) 1.6 (AT171_) | 4A-F | 1587 | 66 | 4 | Hatchback | 1987-1989 |
TOYOTA CARINA II (_T17_) 1.6 (AT171_) | 4A-FE | 1587 | 75 | 4 | Hatchback | 1987-1992 |
TOYOTA CARINA II (_T17_) 1.6 (AT171_) | 4A-FE | 1587 | 72 | 4 | Hatchback | 1987-1992 |
TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151_) | 4A-LC | 1587 | 55 | 4 | Saloon | 1983-1987 |
TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151_) | 4A-L | 1588 | 62 | 4 | Saloon | 1983-1987 |
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171_) | 4A-F | 1587 | 66 | 4 | Saloon | 1987-1990 |
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171_) | 4A-FE | 1587 | 72 | 4 | Saloon | 1987-1992 |
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171_) | 4A-F | 1587 | 66 | 4 | Estate | 1987-1989 |
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171_) | 4A-FE | 1587 | 72 | 4 | Estate | 1987-1992 |
TOYOTA CELICA (_T16_) 1.6 (AT160_) | 4A-L | 1588 | 63 | 4 | Saloon | 1986-1989 |
TOYOTA CELICA Coupe (_T20_) 1.8 i 16V (AT200/ST) | 7A-FE | 1762 | 85 | 4 | Coupe | 1993-1999 |
TOYOTA CELICA Hatchback (_T16_) 1.6 (AT160_) | 4A-L | 1588 | 63 | 4 | Hatchback | 1986-1989 |
TOYOTA COROLLA (_E10_) 1.6 | 4A-FE | 1587 | 85 | 4 | Saloon | 1992-1995 |
TOYOTA COROLLA (_E10_) 1.6 (AE101) | 4A-FE | 1587 | 76 | 4 | Saloon | 1992-1995 |
TOYOTA COROLLA (_E10_) 1.6 Si (AE101_) | 4A-FE | 1587 | 84 | 4 | Saloon | 1995-1997 |
TOYOTA COROLLA (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 1587 | 79 | 4 | Saloon | 1997-2000 |
TOYOTA COROLLA (_E9_) 1.6 (AE92) | 4A-F | 1587 | 66 | 4 | Saloon | 1987-1989 |
TOYOTA COROLLA (_E9_) 1.6 GL 4WD | 4A-F | 1587 | 70 | 4 | Saloon | 1987-1990 |
TOYOTA COROLLA (_E9_) 1.6 i (AE92) | 4A-FE | 1587 | 77 | 4 | Saloon | 1989-1993 |
TOYOTA COROLLA (_E9_) 1.6 i 4WD (AE92_) | 4A-FE | 1587 | 77 | 4 | Saloon | 1987-1990 |
TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_) | 4A-FE | 1587 | 84 | 4 | Hatchback | 1992-1997 |
TOYOTA COROLLA Compact (_E10_) 1.8 GT (AE102_) | 7A-FE | 1762 | 86 | 4 | Hatchback | 1992-1995 |
TOYOTA COROLLA Compact (_E10_) 1.8 GTi 4WD | 7A-FE | 1762 | 81 | 4 | Hatchback | 1992-1995 |
TOYOTA COROLLA Compact (_E11_) 1.6 (AE111_) | 4A-FE | 1587 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA COROLLA Compact (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 1587 | 79 | 4 | Hatchback | 1997-2000 |
TOYOTA COROLLA Compact (_E9_) 1.6 (AE92) | 4A-F | 1587 | 66 | 4 | Hatchback | 1987-1992 |
TOYOTA COROLLA Compact (_E9_) 1.6 GL 4WD | 4A-F | 1587 | 70 | 4 | Hatchback | 1987-1990 |
TOYOTA COROLLA Compact (_E9_) 1.6 XL | 4A-F | 1587 | 70 | 4 | Hatchback | 1989-1992 |
TOYOTA COROLLA Compact (_E9_) 1.6 i (AE92) | 4A-FE | 1587 | 77 | 4 | Hatchback | 1989-1992 |
TOYOTA COROLLA FX Compact (E8B) 1.6 GT 16V (AE82_) | 4A-GEL | 1587 | 89 | 4 | Hatchback | 1985-1987 |
TOYOTA COROLLA Liftback (_E10_) 1.6 GLI (AE101_) | 4A-FE | 1587 | 84 | 4 | Hatchback | 1992-1997 |
TOYOTA COROLLA Liftback (_E10_) 1.8 GT (AE102_) | 7A-FE | 1762 | 86 | 4 | Hatchback | 1992-1995 |
TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) | 4A-FE | 1587 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 1587 | 79 | 4 | Hatchback | 1997-2000 |
TOYOTA COROLLA Liftback (_E9_) 1.6 | 4A-F | 1587 | 70 | 4 | Hatchback | 1987-1992 |
TOYOTA COROLLA Liftback (_E9_) 1.6 (AE92) | 4A-F | 1587 | 66 | 4 | Hatchback | 1987-1992 |
TOYOTA COROLLA Liftback (_E9_) 1.6 (AE92) | 4A-FE | 1587 | 77 | 4 | Hatchback | 1989-1992 |
TOYOTA COROLLA Liftback (_E9_) 1.6 4WD | 4A-FE | 1587 | 77 | 4 | Hatchback | 1989-1992 |
TOYOTA COROLLA Station Wagon (_E9_) 1.6 (AE92) | 4A-F | 1587 | 66 | 4 | Estate | 1988-1992 |
TOYOTA COROLLA Station Wagon (_E9_) 1.6 (AE92) | 4A-F | 1587 | 70 | 4 | Estate | 1987-1992 |
TOYOTA COROLLA Station Wagon (_E9_) 1.6 4WD | 4A-F | 1587 | 70 | 4 | Estate | 1988-1992 |
TOYOTA COROLLA Station Wagon (_E9_) 1.6 4WD (AE95) | 4A-FE | 1587 | 77 | 4 | Estate | 1988-1995 |
TOYOTA COROLLA Station Wagon (_E9_) 1.6 XLI (AE92_) | 4A-FE | 1587 | 77 | 4 | Estate | 1989-1992 |
TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) | 4A-FE | 1587 | 84 | 4 | Estate | 1992-1997 |
TOYOTA COROLLA Wagon (_E10_) 1.8 16V 4WD (AE103_) | 7A-FE | 1762 | 81 | 4 | Estate | 1995-1997 |
TOYOTA COROLLA Wagon (_E10_) 1.8 XL | 7A-FE | 1762 | 88 | 4 | Estate | 1992-1993 |
TOYOTA COROLLA Wagon (_E11_) 1.6 (AE111_) | 4A-FE | 1587 | 81 | 4 | Estate | 1997-2000 |
TOYOTA COROLLA Wagon (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 1587 | 79 | 4 | Estate | 1997-2000 |
TOYOTA COROLLA Wagon (_E11_) 1.8 | 7A-FE | 1762 | 81 | 4 | Estate | 1997-2001 |
TOYOTA COROLLA Wagon (_E11_) 1.8 4WD (AE115_) | 7A-FE | 1762 | 81 | 4 | Estate | 1997-2001 |
TOYOTA CORONA Saloon (_T19_) 1.6 | 4A-FE | 1587 | 73 | 4 | Saloon | 1992-1997 |
3PK-630 V-Ribbed Belts can replace these OEM number:
REF NO.
Factory | Number |
---|---|
A.B.A | 3PK628 |
BANDO | 3PK 630 |
BOSCH | 1987947876 |
CONTITECH | 3PK630 |
Factory | Number |
---|---|
DAYCO | 3PK630 |
GATES | 3PK628 |
GATES | 38335 |
JAPKO | 3PK630 |
Factory | Number |
---|---|
KLAXCAR FRANCE | 3PK630 |
MITSUBOSHI | 3PK630 |
OPTIBELT | 3 PK 630 |
SKF | VKMV 3PK630 |
OE Number
Make | Number |
---|---|
NISSAN | 1175001B00 |
TOYOTA | 9936370630 |
TOYOTA | 9936300630 |
TOYOTA | 9936320630 |
Make | Number |
---|---|
TOYOTA | 9936390630 |
TOYOTA | 9936310630 |
TOYOTA | 9936380630 |
TOYOTA | 9008091051 |
Make | Number |
---|---|
TOYOTA | 9936330630 |
TOYOTA | 9936350630 |
TOYOTA | 9008091078 |